Part I Architectural Assistant: 2024
Less Than 3 Years
The following results are an indication of the UK’s highest mean average ranking salaries in architecture, representing less than 3 years of experience under the title Part I Architectural Assistant. Submissions are requested as pro rata calculations, based on a 40h working week contract.
Data collection period for this survey: 15th August – 15th October 2024
Survey submissions are now closed, last updated: 15th November 2024
Survey Results: 2024
Part I Architectural Assistant: Less Than 3 Years| Rank | Practice Name | Location | Annual Salary* (nearest ’00) | Unpaid Overtime (hrs per week) | Employee Benefits (click here) |
|---|---|---|---|---|---|
| 1 | *Orms | Greater London | 33,600 | – | |
| 2 | Foster + Partners | Greater London | 33,500 | 5 | |
| 3 | Purcell | Greater London | 31,000 | 1 | |
| 4 | Bond Bryan | Kent | 30,500 | 1 | |
| 5 | F3 Architects | Greater London | 30,000 | 2 | |
| 6 | Levitt Bernstein | Greater London | 29,000 | 1 | |
| 6 | Squire & Partners | Greater London | 29,000 | 3 | |
| – | LIVING WAGE | LDN | 28,808 | [40 hr week] | RIBA Required |
| 8 | Buckley Gray Yeoman | Greater London | 28,500 | 5 | |
| 8 | John Pawson | Greater London | 28,500 | 0 | |
| 10 | Transition by Design | Oxfordshire | 28,400 | 0 | |
| 11 | shedkm | Greater London | 28,100 | 0 | |
| 12 | Emrys Architects | Greater London | 28,000 | 0 | |
| 12 | HawkinsBrown | Greater London | 28,000 | 0 | |
| 12 | RSHP | Greater London | 28,000 | 4 | |
| 15 | Feilden Clegg Bradley Studios | Greater London | 27,600 | 5 | |
| 16 | ACME | Greater London | 27,500 | 0 | |
| 16 | Burwell Architects | Greater London | 27,500 | 1 | |
| 16 | *dMFK Architects | Greater London | 27,500 | – | |
| 16 | Feilden Fowles | Greater London | 27,500 | 5 | |
| 16 | Haworth Tompkins | Greater London | 27,500 | 1 | |
| 16 | Pilbrow & Partners | Greater London | 27,500 | 1 | |
| 16 | White Red | Greater London | 27,500 | 4 | |
| 23 | Bjarke Ingels Group | Greater London | 27,000 | 0 | |
| 23 | Delve Architects | Greater London | 27,000 | 0 | |
| 25 | Maber Architects | Leicestershire | 26,300 | 0 | |
| 25 | RM_A | Greater London | 26,300 | 1 | |
| – | LIVING WAGE | UK | 26,208 | [40 hr week] | RIBA Required |
| 27 | Asif Khan | Greater London | 26,000 | 12 | |
| 27 | Bryden Wood | Greater London | 26,000 | 3 | |
| 27 | Curl la Tourelle Head Architecture | Greater London | 26,000 | 1 | |
| 27 | LOM | Greater London | 26,000 | 0 | |
| 27 | Ridge and Partners | Berkshire | 26,000 | 2 | |
| 32 | Threesixty Architecture | Glasgow City | 25,700 | 0 | |
| 33 | HUT | Greater London | 25,600 | 1 | |
| 34 | Medical Architecture | Tyne and Wear | 25,500 | 0 | |
| 34 | Ryder Architecture | Greater London | 25,500 | 0 | |
| 36 | James Boon Architects | Derbyshire | 25,000 | 2 | |
| 36 | Jan Kattein Architects | Greater London | 25,000 | 4 | |
| 36 | Race Cottam Associates | South Yorkshire | 25,000 | 0 | |
| 36 | Soho House | Greater London | 25,000 | 0 | |
| 36 | Sybarite | Greater London | 25,000 | 0 | |
| 41 | Oxford Architects | Gloucestershire | 24,800 | 0 | |
| 42 | The Manser Practice | North Yorkshire | 24,500 | 1 | |
| 43 | Stride Treglown | Greater Manchester | 24,300 | 0 | |
| 44 | CJCT Studios | West Yorkshire | 24,100 | 2 | |
| 45 | THAA Architects | Tyne and Wear | 24,000 | 5 | |
| 46 | Mitchell Eley Gould Architects | Somerset | 23,800 | 2 | |
| 47 | Jefferson Sheard Architects | South Yorkshire | 23,400 | 2 | |
| 47 | rg+p | Leicestershire | 23,400 | 0 | |
| 47 | Simpson & Brown | City of Edinburgh | 23,400 | 1 | |
| 50 | Lytle Associates Architects | Surrey | 22,500 | 0 | |
| 51 | LDN Architects | Highland | 22,100 | 1 | |
| 52 | Broadway Malyan | West Midlands | 22,000 | 0 | |
| 53 | TODD Architects | Antrim | 21,000 | 5 | |
| *data submitted by practice |