Part II Architectural Assistant: 2024
Less Than 3 Years
The following results are an indication of the UK’s highest mean average ranking salaries in architecture, representing less than 3 years of experience under the title Part II Architectural Assistant. Submissions are requested as pro rata calculations, based on a 40h working week contract.
Data collection period for this survey: 15th August – 15th October 2024
Survey submissions are now closed, last updated: 15th November 2024
Survey Results: 2024
Part II Architectural Assistant: Less Than 3 Years| Rank | Practice Name | Location | Reported Mean Salary (£/ yr) | Mean Unpaid Overtime (hrs/ week) | Employee Benefits (click here) |
|---|---|---|---|---|---|
| 1 | John Pawson | Greater London | 42,000 | 0 | |
| 2 | Pringle Richards Sharratt Architects | Greater London | 41,600 | 0 | |
| 3 | Foster + Partners | Greater London | 38,500 | 4 | |
| 4 | WilkinsonEyre | Greater London | 38,100 | 4 | |
| 5 | Barr Gazetas | Greater London | 37,800 | 1 | |
| 6 | Orms | Greater London | 37,500 | 5 | |
| 7 | Chapman Taylor | Greater Manchester | 37,000 | 1 | |
| 7 | Gensler | Greater London | 37,000 | 1 | |
| 7 | WATG | Greater London | 37,000 | 4 | |
| 10 | PRP Architects | Greater London | 36,900 | 2 | |
| 11 | HOK | Greater London | 36,400 | 2 | |
| 12 | *Henley Halebrown | Greater London | 36,300 | – | |
| 13 | apt | Greater London | 36,100 | 4 | |
| 14 | BDP | Greater London | 36,000 | 10 | |
| 14 | Fereday Pollard | Greater London | 36,000 | 0 | |
| 14 | Marek Wojciechowski Architects | Greater London | 36,000 | 6 | |
| 17 | HawkinsBrown | Greater London | 35,500 | 0 | |
| 18 | AHR Architects | Greater Manchester | 35,400 | 1 | |
| 19 | Broadway Malyan | Greater London | 35,000 | 2 | |
| 19 | PLP Architecture | Greater London | 35,000 | 3 | |
| 19 | RSHP | Greater London | 35,000 | 4 | |
| 19 | White Arkitekter | Greater London | 35,000 | 0 | |
| 23 | Buckley Gray Yeoman | Greater London | 34,500 | 2 | |
| 23 | Hopkins Architects | Greater London | 34,500 | 1 | |
| 23 | Populous | Greater London | 34,500 | 13 | |
| 26 | Franklin Ellis Architects | Nottinghamshire | 34,300 | 5 | |
| 27 | 3DReid | West Midlands | 34,000 | 3 | |
| 27 | Frank Reynolds Architects | Greater London | 34,000 | 0 | |
| 27 | Grimshaw | Greater London | 34,000 | 1 | |
| 27 | Haworth Tompkins | Greater London | 34,000 | 1 | |
| 27 | Make Architects | Greater London | 34,000 | 4 | |
| 27 | Woods Bagot | Greater London | 34,000 | 0 | |
| 33 | SimpsonHaugh | Greater Manchester | 33,600 | 0 | |
| 33 | Stanton Williams | Greater London | 33,600 | 2 | |
| 35 | Assemble | Greater London | 33,500 | 3 | |
| 36 | Allies and Morrison | Greater London | 33,400 | 2 | |
| 36 | tp bennett | Greater London | 33,400 | 0 | |
| 38 | Piercy&Company | Greater London | 33,300 | 5 | |
| 39 | Weston Williamson + Partners | Greater London | 33,200 | 4 | |
| 40 | Kilburn Nightingale Architects | Greater London | 33,100 | 1 | |
| 41 | 7N Architects | City of Edinburgh | 33,000 | 1 | |
| 41 | Al-Jawad Pike | Greater London | 33,000 | 3 | |
| 41 | alma-nac | Greater London | 33,000 | 0 | |
| 41 | Bond Bryan | Greater London | 33,000 | 1 | |
| 41 | Emrys Architects | Greater London | 33,000 | 1 | |
| 41 | Holmes Miller | Hertfordshire | 33,000 | 2 | |
| 41 | IF_DO | Greater London | 33,000 | 2 | |
| 41 | Karakusevic Carson Architects | Greater London | 33,000 | 3 | |
| 41 | Makower Architects | Greater London | 33,000 | 4 | |
| 41 | Morris+Company | Greater London | 33,000 | 2 | |
| 41 | Studio Egret West | Greater London | 33,000 | 2 | |
| 52 | BDP | City of Edinburgh | 32,900 | 2 | |
| 52 | RCKa | Greater London | 32,900 | 2 | |
| 54 | Allford Hall Monaghan Morris | Greater London | 32,800 | 4 | |
| 54 | dRAW Architecture | Greater London | 32,800 | 5 | |
| 56 | Levitt Bernstein | Greater London | 32,600 | 0 | |
| 57 | ECD Architects | Greater London | 32,300 | 0 | |
| 58 | dRMM | Greater London | 32,200 | 6 | |
| 59 | John McAslan + Partners | Greater London | 32,100 | 3 | |
| 60 | AtkinsRealis | Greater London | 32,000 | 2 | |
| 60 | Bryden Wood | Greater London | 32,000 | 2 | |
| 60 | Coffey Architects | Greater London | 32,000 | 1 | |
| 60 | Convery Prenty Shields Architects | Glasgow City | 32,000 | 0 | |
| 60 | *dMFK Architects | Greater London | 32,000 | – | |
| 60 | Feilden Clegg Bradley Studios | Somerset | 32,000 | 1 | |
| 60 | LDN Architects | Highland | 32,000 | 5 | |
| 60 | Mangera Yvars Architects | Greater London | 32,000 | 4 | |
| 60 | Neil Kahawatte Architects | Greater London | 32,000 | 0 | |
| 69 | ADP | Greater London | 31,800 | 1 | |
| 70 | Studio PDP | Greater London | 31,700 | 1 | |
| 71 | CPMG Architects | Nottinghamshire | 31,500 | 0 | |
| 71 | Mikhail Riches | Greater London | 31,500 | 0 | |
| 71 | nimtim architects | Greater London | 31,500 | 2 | |
| 71 | Oxford Architects | Somerset | 31,500 | 0 | |
| 71 | Ryder Architecture | Greater London | 31,500 | 2 | |
| 76 | Whittam Cox Architects | South Yorkshire | 31,400 | 2 | |
| 77 | AOC Architecture | Greater London | 31,200 | 4 | |
| 78 | Sybarite | Greater London | 31,000 | 5 | |
| 79 | AEW Architects | Greater Manchester | 30,700 | 2 | |
| 80 | Oberlanders Architects | City of Edinburgh | 30,400 | 25 | |
| 81 | Benoy | Greater London | 30,000 | 9 | |
| 81 | Bond Bryan | West Midlands | 30,000 | 0 | |
| 81 | IMA Architects | Leicestershire | 30,000 | 3 | |
| 81 | Lathams | Derbyshire | 30,000 | 7 | |
| 81 | Mott Macdonald | Greater Manchester | 30,000 | 0 | |
| 81 | RAFT | Greater London | 30,000 | 0 | |
| 81 | Weedon Architects | West Midlands | 30,000 | 2 | |
| 81 | Zaha Hadid Architects | Greater London | 30,000 | 9 | |
| 89 | BPTW | Greater London | 29,700 | 1 | |
| 90 | Bond Bryan | South Yorkshire | 29,500 | 0 | |
| 90 | New Practice | Glasgow City | 29,500 | 0 | |
| 92 | Stride Treglown | West Midlands | 29,400 | 1 | |
| 93 | Howells | West Midlands | 29,000 | 2 | |
| – | LIVING WAGE | LDN | 28,808 | [40 hr week] | RIBA Required |
| 94 | Kettle Collective | City of Edinburgh | 28,800 | 4 | |
| 95 | Architype | City of Edinburgh | 28,700 | 0 | |
| 96 | Archangels Architects | East Sussex | 28,600 | 0 | |
| 96 | Reiach and Hall Architects | City of Edinburgh | 28,600 | 4 | |
| 98 | 3DReid | City of Edinburgh | 28,000 | 0 | |
| 98 | BDP | South Yorkshire | 28,000 | 1 | |
| 98 | Corstorphine & Wright | Warwickshire | 28,000 | 5 | |
| 98 | Howarth Litchfield | Durham | 28,000 | 0 | |
| 98 | Purcell | Greater Manchester | 28,000 | 3 | |
| 98 | RX Architects | East Sussex | 28,000 | 0 | |
| 104 | The Manser Practice | North Yorkshire | 27,700 | 1 | |
| 105 | LOM | Greater London | 27,500 | 2 | |
| 106 | Bennetts Associates | Greater Manchester | 27,000 | 0 | |
| 106 | Oxford Architects | Oxfordshire | 27,000 | 0 | |
| 106 | Oxford Architects | Gloucestershire | 27,000 | 1 | |
| 106 | PR Architects | Greater Manchester | 27,000 | 0 | |
| 106 | Smith Scott Mullan Associates | City of Edinburgh | 27,000 | 0 | |
| – | LIVING WAGE | UK | 26,208 | [40 hr week] | RIBA Required |
| 111 | Baily Garner | West Midlands | 26,000 | 0 | |
| 111 | BD London | Greater London | 26,000 | 0 | |
| 111 | TODD Architects | Antrim | 26,000 | 0 | |
| 114 | Jon Frullani Architect | Dundee City | 25,500 | 0 | |
| 115 | MAST Architects | Glasgow City | 25,000 | 10 | |
| 115 | Whittam Cox Architects | Derbyshire | 25,000 | 0 | |
| 117 | Montez Architecture | Herefordshire | 24,500 | 2 | |
| *data submitted by practice |