Part II Architectural Assistant: 2025
Less Than 3 Years
The following results are an indication of the UK’s highest mean average ranking salaries in architecture, representing less than 3 years of experience under the title Part II Architectural Assistant. Submissions are requested as pro rata calculations, based on a 40h working week contract.
Data collection period for this survey: 1st September – 15th October 2025
Survey submissions are now closed, last updated: 1st November 2025
Survey Results: 2025
Part II Architectural Assistant: Less Than 3 Years| Rank | Practice Name | Location | Annual Salary* (nearest ’00) | Unpaid Overtime (hrs per week) | Employee Benefits (click here) |
|---|---|---|---|---|---|
| 1 | Campus Park | Hertfordshire | 45,000 | 0 | |
| 2 | Heatherwick Studio | Greater London | 42,000 | 7 | |
| 3 | Allford Hall Monaghan Morris | Greater London | 41,300 | 5 | |
| 4 | RSHP | Greater London | 40,000 | 6 | |
| 5 | Foster + Partners | Greater London | 39,600 | 5 | |
| 6 | LA London Architects | Greater London | 38,500 | 5 | |
| 7 | Haworth Tompkins | Greater London | 38,400 | 0 | |
| 8 | Orms | Greater London | 38,000 | 3 | |
| 8 | Tuckey Design Studio | Greater London | 38,000 | 5 | |
| 10 | Arcadis | Greater London | 37,800 | 5 | |
| 11 | DSDHA | Greater London | 37,500 | 2 | |
| 11 | Populous | Greater London | 37,500 | 4 | |
| 13 | Burwell Architects | Greater London | 37,000 | 2 | |
| 13 | Piercy&Company | Greater London | 37,000 | 6 | |
| 15 | Grimshaw | Greater London | 36,300 | 3 | |
| 15 | Howells | Greater London | 36,300 | 1 | |
| 17 | ACME | Greater London | 36,000 | 8 | |
| 17 | Gensler | Greater London | 36,000 | 2 | |
| 17 | Office S&M Architects | Greater London | 36,000 | 1 | |
| 17 | Squire & Partners | Greater London | 36,000 | 2 | |
| 17 | Walters & Cohen Architects | Greater London | 36,000 | 0 | |
| 22 | Allies and Morrison | Greater London | 35,900 | 2 | |
| 23 | Hopkins Architects | Greater London | 35,500 | 4 | |
| 23 | Morris+Company | Greater London | 35,500 | 3 | |
| 23 | Zaha Hadid Architects | Greater London | 35,500 | 0 | |
| 26 | Arup | Somerset | 35,300 | 4 | |
| 27 | Purcell | Greater London | 35,200 | 1 | |
| 28 | PRP Architects | Greater London | 35,100 | 6 | |
| 29 | AtkinsRealis | Greater London | 35,000 | 5 | |
| 29 | Buckley Gray Yeoman | Greater London | 35,000 | 1 | |
| 29 | dMFK Architects | Greater London | 35,000 | 1 | |
| 29 | ECD Architects | Greater London | 35,000 | 0 | |
| 29 | Murphy Philipps Architects | Greater London | 35,000 | 4 | |
| 29 | Pascall+Watson | Greater London | 35,000 | 5 | |
| 29 | Sybarite | Greater London | 35,000 | 2 | |
| 36 | Corstorphine & Wright | Greater London | 34,800 | 3 | |
| 37 | Wright & Wright Architects | Greater London | 34,700 | 0 | |
| 38 | Studio PDP | Greater London | 34,600 | 2 | |
| 39 | Stanton Williams | Greater London | 34,400 | 4 | |
| 40 | One Creative Environments | Worcestershire | 34,100 | 4 | |
| 41 | 3DReid | Greater London | 34,000 | 5 | |
| 41 | Emrys Architects | Greater London | 34,000 | 0 | |
| 41 | HawkinsBrown | Greater Manchester | 34,000 | 1 | |
| 41 | Mangera Yvars Architects | Greater London | 34,000 | 8 | |
| 41 | PLP Architecture | Greater London | 34,000 | 6 | |
| 46 | rg+p | Greater London | 33,800 | 0 | |
| 47 | Roberts Limbrick | Gloucestershire | 33,500 | 0 | |
| 48 | AHR Architects | Greater Manchester | 33,400 | 2 | |
| 48 | Benoy | Greater London | 33,400 | 5 | |
| 50 | Archio | Greater London | 33,200 | 2 | |
| 51 | Burrell Foley Fischer | Greater London | 33,100 | 3 | |
| 51 | Mikhail Riches | Greater London | 33,100 | 0 | |
| 53 | Bryden Wood | Greater London | 33,000 | 3 | |
| 53 | EPR Architects | Greater London | 33,000 | 0 | |
| 53 | FORMstudio | Greater London | 33,000 | 3 | |
| 53 | HTA Design | Greater London | 33,000 | 4 | |
| 53 | Kilburn Nightingale Architects | Greater London | 33,000 | 1 | |
| 55 | Krause Architects | Greater London | 33,000 | 3 | |
| 53 | Ridge and Partners | Greater London | 33,000 | 3 | |
| 53 | Selencky Parsons Architects | Greater London | 33,000 | 0 | |
| 53 | Witherford Watson Mann architects | Greater London | 33,000 | 4 | |
| 62 | Stanley Bragg Architects | Essex | 32,800 | 3 | |
| 63 | HTC Architects | Greater London | 32,600 | 0 | |
| 64 | Darling Associates Architects | Greater London | 32,500 | 0 | |
| 64 | Hugh Broughton Architects | Greater London | 32,500 | 1 | |
| 64 | Karakusevic Carson Architects | Greater London | 32,500 | 0 | |
| 67 | AOC Architecture | Greater London | 32,300 | 3 | |
| 67 | Makower Architects | Greater London | 32,300 | 4 | |
| 69 | APD Architects | Down | 32,000 | 0 | |
| 69 | Baily Garner | West Midlands | 32,000 | 0 | |
| 69 | Carmody Groarke | Greater London | 32,000 | 10 | |
| 69 | Coffey Architects | Greater London | 32,000 | 2 | |
| 69 | DB3 Group | West Yorkshire | 32,000 | 0 | |
| 69 | Fereday Pollard | Greater London | 32,000 | 0 | |
| 69 | MLA | City of Edinburgh | 32,000 | 1 | |
| 69 | Patel Taylor | Greater London | 32,000 | 1 | |
| 69 | Purcell | Greater Manchester | 32,000 | 1 | |
| 69 | Ryder Architecture | Greater London | 32,000 | 2 | |
| 69 | Stockwool | Greater London | 32,000 | 0 | |
| 69 | TiggColl | Greater London | 32,000 | 4 | |
| 81 | Levitt Bernstein | Greater London | 31,700 | 0 | |
| 82 | Howells | West Midlands | 31,500 | 6 | |
| 82 | Michael Dyson Associates | West Yorkshire | 31,500 | 0 | |
| 82 | Stride Treglown | Somerset | 31,500 | 2 | |
| 85 | Associated Architects | West Midlands | 31,300 | 2 | |
| 85 | Woods Bagot | Greater London | 31,300 | 0 | |
| 87 | BDP | West Midlands | 31,000 | 0 | |
| 87 | SimpsonHaugh | Greater Manchester | 31,000 | 0 | |
| 87 | Stantec | Somerset | 31,000 | 0 | |
| 90 | Bond Bryan | South Yorkshire | 30,800 | 2 | |
| – | LIVING WAGE | LDN | 30,784 | [40 hr wk/ 0 overtime] | RIBA Requirement |
| 91 | ADP | Oxfordshire | 30,500 | 0 | |
| 92 | AndArchitects | Greater London | 30,000 | 0 | |
| 92 | AT Architects | Warwickshire | 30,000 | 1 | |
| 92 | CMP Architects | Cambridgeshire | 30,000 | 0 | |
| 92 | Howarth Litchfield | Durham | 30,000 | 2 | |
| 92 | WGP Architects | Greater London | 30,000 | 1 | |
| 97 | AC Architects Cambridge | Cambridgeshire | 29,900 | 0 | |
| 98 | Stefan Shaw Studio | Greater London | 29,500 | 10 | |
| 99 | 24/Three | Nottinghamshire | 29,300 | 0 | |
| 99 | BPTW | Greater London | 29,300 | 1 | |
| 99 | Maber Architects | Leicestershire | 29,300 | 1 | |
| 102 | Cowan Architects | West Sussex | 29,000 | 0 | |
| 102 | Stephen George + Partners | Leicestershire | 29,000 | 2 | |
| 104 | Associated Architects | Oxfordshire | 28,700 | 0 | |
| 105 | Mott MacDonald | Warwickshire | 28,300 | 10 | |
| 106 | AnotherKind Architects | Nottinghamshire | 28,000 | 2 | |
| – | LIVING WAGE | UK | 27,976 | [40 hr wk/ 0 overtime] | RIBA Requirement |
| 107 | Jon Frullani Architect | Dundee City | 27,500 | 0 | |
| 107 | Lathams | Nottinghamshire | 27,500 | 10 | |
| 109 | AHR Architects | Shropshire | 27,000 | 7 | |
| 110 | ADP | City of Edinburgh | 26,500 | 0 | |
| 111 | CRGP Architects | Glasgow City | 25,000 | 2 | |
| 111 | Donal McPhillips Architecture | Fermanagh | 25,000 | 0 | |
| 113 | Broadway Malyan | West Midlands | 24,000 | 0 | |
| *data submitted by practice |