Part I Architectural Assistant: 2025
Less Than 3 Years
The following results are an indication of the UK’s highest mean average ranking salaries in architecture, representing less than 3 years of experience under the title Part I Architectural Assistant. Submissions are requested as pro rata calculations, based on a 40h working week contract.
Data collection period for this survey: 1st September – 15th October 2025
Survey submissions are now closed, last updated: 1st November 2025
Survey Results: 2025
Part I Architectural Assistant: Less Than 3 Years| Rank | Practice Name | Location | Annual Salary* (nearest ’00) | Unpaid Overtime (hrs per week) | Employee Benefits (click here) |
|---|---|---|---|---|---|
| 1 | Populous | Greater London | 33,300 | 9 | |
| 2 | Haworth Tompkins | Greater London | 30,900 | 2 | |
| – | LIVING WAGE | LDN | 30,784 | [40 hr wk/ 0 overtime] | RIBA Requirement |
| 3 | BDP | Greater Manchester | 30,000 | 0 | |
| 3 | Emrys Architects | Greater London | 30,000 | 2 | |
| 5 | Maber Architects | Nottinghamshire | 29,900 | 1 | |
| 6 | Stanton Williams | Greater London | 29,500 | 3 | |
| 7 | Transition by Design | Oxfordshire | 29,100 | 0 | |
| 8 | Burwell Architects | Greater London | 29,000 | 1 | |
| 8 | dRMM | Greater London | 29,000 | 7 | |
| 8 | Squire & Partners | Greater London | 29,000 | 4 | |
| 11 | Buckley Gray Yeoman | Greater London | 28,800 | 2 | |
| 11 | rg+p | Greater London | 28,800 | 6 | |
| 11 | Waugh Thistleton Architects | Greater London | 28,800 | 0 | |
| 11 | WilkinsonEyre | Greater London | 28,800 | 0 | |
| 15 | GPAD | Greater London | 28,700 | 0 | |
| 16 | Whittam Cox Architects | Derbyshire | 28,300 | 2 | |
| 17 | ADAM Architecture | Hampshire | 28,000 | 0 | |
| 17 | HawkinsBrown | Greater London | 28,000 | 0 | |
| 17 | Maber Architects | West Midlands | 28,000 | 0 | |
| – | LIVING WAGE | UK | 27,976 | [40 hr wk/ 0 overtime] | RIBA Requirement |
| 20 | Associated Architects | West Midlands | 27,800 | 0 | |
| 20 | HLM Architects | Glamorgan | 27,800 | 0 | |
| 20 | Tate + Co Architects | Greater London | 27,800 | 5 | |
| 23 | Maber Architects | Leicestershire | 27,300 | 1 | |
| 24 | Corstorphine & Wright | Greater London | 27,000 | 5 | |
| 24 | Inskip Gee Architects | Greater London | 27,000 | 1 | |
| 26 | Smith Scott Mullan Associates | City of Edinburgh | 26,500 | 0 | |
| 27 | BDP | South Yorkshire | 26,200 | 0 | |
| 28 | Bond Bryan | South Yorkshire | 25,600 | 3 | |
| 29 | LDN Architects | Highland | 25,500 | 0 | |
| 30 | Woods Hardwick | Bedfordshire | 25,000 | 0 | |
| 31 | CDA | City of Edinburgh | 24,600 | 0 | |
| 32 | Jon Frullani Architect | Dundee City | 24,000 | 0 | |
| 32 | Pick Everard | Derbyshire | 24,000 | 5 | |
| 34 | Stride Treglown | Somerset | 23,400 | 5 | |
| 35 | Kirkham Middleton Architects | Leicestershire | 22,000 | 0 | |
| 36 | Hawkes Architecture | Kent | 20,000 | 0 | |
| *data submitted by practice |