Architect/ Architectural Designer: 2024
Less Than 5 Years
The following results are an indication of the UK’s highest mean average ranking salaries in architecture, representing less than 5 years of experience under the title Architect/ Architectural Designer. Submissions are requested as pro rata calculations, based on a 40h working week contract.
Data collection period for this survey: 15th August – 15th October 2024
Survey submissions are now closed, last updated: 15th November 2024
Survey Results: 2024
Architect/ Architectural Designer: Less Than 5 Years| Rank | Practice Name | Location | Annual Salary* (nearest ’00) | Unpaid Overtime (hrs per week) | Employee Benefits (click here) |
|---|---|---|---|---|---|
| 1 | Hopkins Architects | Greater London | 54,500 | 2 | |
| 2 | TODD Architects | Greater London | 53,800 | 4 | |
| 3 | KPF | Greater London | 52,000 | 5 | |
| 3 | Mace | Greater London | 52,000 | 5 | |
| 3 | Zed Pods | Greater London | 52,000 | 0 | |
| 6 | AL_A | Greater London | 51,500 | 0 | |
| 7 | Corstorphine & Wright | Greater London | 50,200 | 5 | |
| 8 | Adam Richards Architects | Greater London | 50,000 | 1 | |
| 8 | ADE Architecture | Greater London | 50,000 | 0 | |
| 8 | Stanton Williams | Greater London | 50,000 | 2 | |
| 11 | Make Architects | Greater London | 48,500 | 3 | |
| 12 | ACME | Greater London | 48,000 | 3 | |
| 12 | Buckley Gray Yeoman | Greater London | 48,000 | 5 | |
| 12 | Heritage Architecture Ltd | Greater London | 48,000 | 0 | |
| 15 | Sergison Bates architects | Greater London | 47,000 | 10 | |
| 16 | BDP Pattern | Greater London | 46,400 | 4 | |
| 16 | HawkinsBrown | Greater London | 46,400 | 7 | |
| 18 | Allford Hall Monaghan Morris | Greater London | 46,300 | 3 | |
| 19 | Haworth Tompkins | Greater London | 46,000 | 2 | |
| 20 | Foster + Partners | Greater London | 45,700 | 7 | |
| 21 | Built Works | Greater London | 45,600 | 0 | |
| 22 | Ridge and Partners | Oxfordshire | 45,500 | 0 | |
| 23 | ColladoCollins | Greater London | 45,300 | 2 | |
| 24 | Medical Architecture | Greater London | 45,000 | 3 | |
| 24 | Waugh Thistleton Architects | Greater London | 45,000 | 1 | |
| 24 | Woods Bagot | Greater London | 45,000 | 9 | |
| 27 | Arup | Greater London | 44,800 | 8 | |
| 27 | Frank Reynolds Architects | Greater London | 44,800 | 2 | |
| 29 | *Henley Halebrown | Greater London | 44,600 | – | |
| 29 | Morris+Company | Greater London | 44,600 | 0 | |
| 29 | Ryder Architecture | Greater London | 44,600 | 3 | |
| 32 | HTA Design | Midlothian | 44,500 | 10 | |
| 32 | Mikhail Riches | Greater London | 44,500 | 0 | |
| 32 | Populous | Greater London | 44,500 | 11 | |
| 32 | Vabel | Greater London | 44,500 | 2 | |
| 36 | Feilden Clegg Bradley Studios | Greater London | 44,400 | 3 | |
| 37 | Purcell | Greater London | 44,400 | 3 | |
| 38 | DSDHA | Greater London | 44,000 | 2 | |
| 38 | HTA Design | Greater London | 44,000 | 3 | |
| 38 | Studio Egret West | Greater London | 44,000 | 5 | |
| 41 | Caruso St John Architects | Greater London | 43,800 | 7 | |
| 41 | dRMM | Greater London | 43,800 | 2 | |
| 43 | Maccreanor Lavington | Greater London | 43,500 | 1 | |
| 44 | Grimshaw | Greater London | 43,300 | 6 | |
| 45 | Piercy&Company | Greater London | 43,200 | 1 | |
| 46 | Stanley Bragg Architects | Essex | 43,100 | 4 | |
| 47 | ADAM Architecture | Greater London | 43,000 | 10 | |
| 47 | Asif Khan | Greater London | 43,000 | 0 | |
| 47 | Wright & Wright Architects | Greater London | 43,000 | 4 | |
| 50 | Allies and Morrison | Greater London | 42,900 | 4 | |
| 51 | Footprint Architects | Dorset | 42,700 | 3 | |
| 52 | Transition by Design | Oxfordshire | 42,200 | 0 | |
| 53 | Adamson Associates | Greater London | 42,000 | 5 | |
| 53 | Giles Quarme Architects | Greater London | 42,000 | 15 | |
| 53 | GRID Architects | Greater London | 42,000 | 1 | |
| 53 | Holland Harvey | Greater London | 42,000 | 0 | |
| 53 | Pascall+Watson | Greater London | 42,000 | 0 | |
| 53 | SimpsonHaugh | Greater Manchester | 42,000 | 0 | |
| 53 | Thomas Alexander Design | Greater London | 42,000 | 4 | |
| 53 | White Arkitekter | Greater London | 42,000 | 0 | |
| 61 | KTA Architects | Devon | 41,800 | 0 | |
| 62 | Owers Warwick Architects | Cambridgeshire | 41,500 | 3 | |
| 62 | rg+p | Greater London | 41,500 | 4 | |
| 62 | RM_A | Greater London | 41,500 | 1 | |
| 65 | Zaha Hadid Architects | Greater London | 41,200 | 7 | |
| 66 | Randell Design Group | West Sussex | 41,100 | 0 | |
| 67 | Bond Bryan | West Midlands | 41,000 | 3 | |
| 67 | *dMFK Architects | Greater London | 41,000 | – | |
| 67 | Haverstock | Greater London | 41,000 | 3 | |
| 67 | JRA | Greater London | 40,500 | 2 | |
| 71 | Sheppard Robson | Greater London | 40,100 | 3 | |
| 72 | Coffey Architects | Greater London | 40,000 | *1 | |
| 72 | HKR Architects | Greater London | 40,000 | 20 | |
| 72 | LOM | Greater London | 40,000 | 0 | |
| 72 | Mae | Greater London | 40,000 | 2 | |
| 72 | McGuinness Architects | Greater London | 40,000 | 0 | |
| 72 | PCH Associates | Suffolk | 40,000 | 0 | |
| 72 | PLP Architecture | Greater London | 40,000 | 0 | |
| 72 | shedkm | Merseyside | 40,000 | 0 | |
| 72 | WATG | Greater London | 40,000 | 3 | |
| 81 | RCKa | Greater London | 39,700 | 3 | |
| 82 | Found Associates | Greater London | 39,500 | 0 | |
| 82 | Keppie Design | Glasgow City | 39,500 | 0 | |
| 82 | Levitt Bernstein | Greater London | 39,500 | 1 | |
| 85 | apt | Greater London | 39,400 | 1 | |
| 86 | Arcadis | Greater Manchester | 39,300 | 1 | |
| 87 | Matthew Allchurch Architects | Greater London | 38,900 | 2 | |
| 88 | Johanna Molineus Architects | Greater London | 38,500 | 0 | |
| 88 | Office S&M Architects | Greater London | 38,500 | 0 | |
| 88 | Pollard Thomas Edwards | Greater London | 38,500 | 3 | |
| 88 | tp bennett | Greater London | 38,500 | 6 | |
| 88 | Whittam Cox Architects | Greater London | 38,500 | 1 | |
| 88 | Willmore Iles Architects | Somerset | 38,500 | 0 | |
| 94 | Maber Architects | Nottinghamshire | 38,200 | 2 | |
| 95 | Bennetts Associates | Greater London | 38,000 | 0 | |
| 95 | Buckley Gray Yeoman | Somerset | 38,000 | 2 | |
| 95 | Corstorphine & Wright | West Midlands | 38,000 | 1 | |
| 95 | Craftworks | Greater London | 38,000 | 2 | |
| 95 | Holden Ford | Greater London | 38,000 | 0 | |
| 95 | Ridge and Partners | Berkshire | 38,000 | 8 | |
| 95 | Stride Treglown | Gloucestershire | 38,000 | 2 | |
| 102 | ADP | Greater London | 37,800 | 3 | |
| 103 | Assael Architecture | Greater London | 37,500 | 10 | |
| 103 | lapd Architects | Oxfordshire | 37,500 | 0 | |
| 103 | Maber Architects | West Midlands | 37,500 | 1 | |
| 106 | BPTW | Greater London | 37,400 | 2 | |
| 107 | BDP | Somerset | 37,300 | 0 | |
| 108 | Jonathan Tuckey Design | Greater London | 37,000 | 2 | |
| 108 | Mott Macdonald | Greater Manchester | 37,000 | 0 | |
| 108 | Richard Parr Associates | Gloucestershire | 37,000 | 0 | |
| 111 | Robert Potter and Partners | Glasgow City | 36,700 | 0 | |
| 112 | CJCT Studios | West Yorkshire | 36,600 | 0 | |
| 113 | ADP | Oxfordshire | 36,500 | 0 | |
| 113 | AtkinsRealis | Glasgow City | 36,500 | 1 | |
| 113 | Project London | Greater London | 36,500 | 0 | |
| 113 | Stride Treglown | Greater Manchester | 36,500 | 0 | |
| 113 | WT Architecture | West Lothian | 36,500 | 2 | |
| 118 | Fathom Architects | Greater London | 36,300 | 6 | |
| 119 | 10 Design | City of Edinburgh | 36,000 | 0 | |
| 119 | EPR Architects | Greater London | 36,000 | 4 | |
| 119 | HTA Design | City of Edinburgh | 36,000 | 3 | |
| 119 | Just H Architects | Greater Manchester | 36,000 | 3 | |
| 119 | reForm Architects | Greater London | 36,000 | 0 | |
| 119 | RPP Architects | Antrim | 36,000 | 0 | |
| 125 | BDP | West Midlands | 35,500 | 3 | |
| 125 | Enjoy Design | West Yorkshire | 35,500 | 2 | |
| 127 | 24/Three Consultants | Nottinghamshire | 35,000 | 0 | |
| 127 | Architype | City of Edinburgh | 35,000 | 6 | |
| 127 | Howells | West Midlands | 35,000 | 5 | |
| 127 | IID Architects | Greater London | 35,000 | 3 | |
| 127 | Jan Kattein Architects | Greater London | 35,000 | 3 | |
| 127 | Jmarchitects | Greater Manchester | 35,000 | 0 | |
| 127 | KPP Architects | West Yorkshire | 35,000 | 7 | |
| 127 | STUDIO/Gather | Cornwall | 35,000 | 0 | |
| 127 | Weston Williamson + Partners | Greater London | 35,000 | 5 | |
| 136 | Ryder Architecture | Glasgow City | 34,500 | 5 | |
| 137 | Accord Architecture | Hampshire | 34,000 | 0 | |
| 137 | Howard Fairbairn MKH | Surrey | 34,000 | 0 | |
| 137 | Jmarchitects | City of Edinburgh | 34,000 | 4 | |
| 140 | Cartwright Pickard | Greater Manchester | 33,800 | 5 | |
| 141 | John Gilbert Architects | Glasgow City | 33,700 | 1 | |
| 142 | PagePark | Glasgow City | 33,600 | 3 | |
| 143 | Convery Prenty Shields Architects | Glasgow City | 33,500 | 1 | |
| 144 | HLM Architects | Glasgow City | 33,000 | 5 | |
| 144 | Reiach and Hall Architects | City of Edinburgh | 33,000 | 2 | |
| 146 | Stephen George + Partners | Leicestershire | 32,600 | 7 | |
| 147 | Levitt Bernstein | Greater Manchester | 32,500 | 0 | |
| 148 | Broadway Malyan | West Midlands | 32,000 | 0 | |
| 148 | HLM Architects | Glamorgan | 32,000 | 0 | |
| 150 | Seven Architecture | Greater Manchester | 31,500 | 4 | |
| 151 | Jmarchitects | Glasgow City | 31,000 | 0 | |
| 152 | Benoy | Greater London | 30,000 | 5 | |
| 152 | Kaner Olette Architects | Kent | 30,000 | 2 | |
| 152 | Oberlanders Architects | City of Edinburgh | 30,000 | 1 | |
| – | LIVING WAGE | LDN | 28,808 | [40 hr week] | RIBA Required |
| 155 | Stallan-Brand | Glasgow City | 28,800 | 1 | |
| 156 | Smith Scott Mullan Associates | City of Edinburgh | 27,000 | 1 | |
| – | LIVING WAGE | UK | 26,208 | [40 hr week] | RIBA Required |
| *data submitted by practice |