Architect/ Architectural Designer: 2025
Less Than 5 Years
The following results are an indication of the UK’s highest mean average ranking salaries in architecture, representing less than 5 years of experience under the title Architect/ Architectural Designer. Submissions are requested as pro rata calculations, based on a 40h working week contract.
Data collection period for this survey: 1st September – 15th October 2025
Survey submissions are now closed, last updated: 1st November 2025
Survey Results: 2025
Architect/ Architectural Designer: Less Than 5 Years| Rank | Practice Name | Location | Annual Salary* (nearest ’00) | Unpaid Overtime (hrs per week) | Employee Benefits (click here) |
|---|---|---|---|---|---|
| 1 | Make Architects | Greater London | 55,000 | 10 | |
| 2 | Assael Architecture | Greater London | 53,500 | 4 | |
| 2 | BLDA Architects | Greater London | 53,500 | 0 | |
| 2 | RSHP | Greater London | 53,500 | 5 | |
| 5 | Bond Bryan | Somerset | 53,100 | 1 | |
| 6 | Twelve Architects | Greater London | 52,000 | 0 | |
| 7 | Populous | Greater London | 51,700 | 4 | |
| 8 | KPF | Greater London | 51,000 | 7 | |
| 9 | Foster + Partners | Greater London | 50,200 | 2 | |
| 10 | Woods Bagot | Greater London | 50,100 | 3 | |
| 11 | Arup | Greater London | 50,000 | 10 | |
| 11 | dMFK Architects | Greater London | 50,000 | 5 | |
| 11 | Like Architects | Antrim | 50,000 | 5 | |
| 11 | Samuel Chisholm Studio | Greater London | 50,000 | 0 | |
| 11 | Vabel | Greater London | 50,000 | 1 | |
| 16 | HawkinsBrown | Greater London | 49,800 | 3 | |
| 17 | Gensler | Greater London | 49,500 | 0 | |
| 18 | EPR Architects | Greater London | 49,000 | 2 | |
| 19 | GPAD | Greater London | 48,000 | 1 | |
| 19 | Piercy&Company | Greater London | 48,000 | 0 | |
| 21 | CAMM Architects | Hertfordshire | 47,700 | 0 | |
| 22 | Purcell | Somerset | 47,200 | 2 | |
| 23 | HLM Architects | Greater London | 47,000 | 3 | |
| 23 | Jacobs Engineering Group | Greater London | 47,000 | 0 | |
| 25 | Bjarke Ingels Group | Greater London | 46,800 | 5 | |
| 26 | Mikhail Riches | Greater London | 46,700 | 0 | |
| 27 | Blake and Blake Architects | Greater London | 46,500 | 0 | |
| 28 | ACME | Greater London | 46,000 | 7 | |
| 28 | Hollaway Studio | Greater London | 46,000 | 4 | |
| 28 | Morris+Company | Greater London | 46,000 | 3 | |
| 31 | Built Works | Greater London | 45,600 | 0 | |
| 32 | Grimshaw | Greater London | 45,500 | 2 | |
| 32 | Studio Egret West | Greater London | 45,500 | 1 | |
| 34 | Claridge Architects | Greater London | 45,000 | 3 | |
| 34 | EPR Architects | Greater Manchester | 45,000 | 5 | |
| 36 | Zaha Hadid Architects | Greater London | 44,800 | 13 | |
| 37 | Haworth Tompkins | Greater London | 44,500 | 1 | |
| 37 | PRP Architects | Greater London | 44,500 | 2 | |
| 39 | Allford Hall Monaghan Morris | Greater London | 44,400 | 2 | |
| 40 | DSDHA | Greater London | 44,000 | 0 | |
| 40 | Ridge and Partners | Oxfordshire | 44,000 | 3 | |
| 40 | Veretec | Greater London | 44,000 | 0 | |
| 43 | KTA Architects | Devon | 43,700 | 0 | |
| 44 | Reid Brewin Architects | Greater London | 43,000 | 0 | |
| 44 | Space Architects | Tyne and Wear | 43,000 | 5 | |
| 44 | WATG | Greater London | 43,000 | 3 | |
| 47 | Crane & Associates | Surrey | 42,700 | 1 | |
| 48 | apt | Greater London | 42,100 | 3 | |
| 48 | ECD Architects | Greater London | 42,100 | 0 | |
| 50 | BPTW | Greater London | 42,000 | 2 | |
| 50 | Buckley Gray Yeoman | Greater London | 42,000 | 3 | |
| 50 | Emrys Architects | Greater London | 42,000 | 4 | |
| 50 | Fereday Pollard | Greater London | 42,000 | 0 | |
| 50 | IDOM | Greater London | 42,000 | 3 | |
| 50 | Mae | Greater London | 42,000 | 1 | |
| 50 | RUFF Architects | Greater London | 42,000 | 2 | |
| 57 | White Arkitekter | Greater London | 41,900 | 1 | |
| 58 | Associated Architects | West Midlands | 41,700 | 0 | |
| 59 | RCKa | Greater London | 41,500 | 3 | |
| 60 | Aecom | Greater Manchester | 41,300 | 4 | |
| 61 | Re-Format | Hampshire | 41,200 | 0 | |
| 62 | BDP | Greater London | 41,000 | 15 | |
| 62 | Fourfoursixsix | Greater London | 41,000 | 4 | |
| 62 | GRID Architects | Greater London | 41,000 | 2 | |
| 62 | Mott MacDonald | Greater Manchester | 41,000 | 0 | |
| 66 | AtkinsRealis | Greater London | 40,900 | 3 | |
| 67 | 5th Studio | Greater London | 40,800 | 0 | |
| 68 | Scott Brownrigg | City of Edinburgh | 40,500 | 3 | |
| 68 | Urban Innovations | Down | 40,500 | 1 | |
| 70 | Stanley Bragg Architects | Essex | 40,100 | 2 | |
| 71 | Coffey Architects | Greater London | 40,000 | 2 | |
| 71 | Corstorphine & Wright | West Midlands | 40,000 | 5 | |
| 71 | Frank Reynolds Architects | Greater London | 40,000 | 0 | |
| 71 | HKR Architects | Greater London | 40,000 | 20 | |
| 71 | Mace | Greater London | 40,000 | 0 | |
| 71 | Mitchell Eley Gould Architects | Somerset | 40,000 | 3 | |
| 71 | Sheppard Robson | Greater London | 40,000 | 0 | |
| 71 | Whittam Cox Architects | South Yorkshire | 40,000 | 1 | |
| 71 | YAM Architects | Cumbria | 40,000 | 0 | |
| 80 | Buckley Gray Yeoman | Somerset | 39,600 | 5 | |
| 80 | Mott MacDonald | Glasgow City | 39,600 | 4 | |
| 82 | Allies and Morrison | Greater London | 39,500 | 2 | |
| 82 | Austin-Smith:Lord | Glamorgan | 39,500 | 0 | |
| 82 | Found Associates | Greater London | 39,500 | 2 | |
| 85 | Weston Williamson + Partners | Greater London | 39,400 | 7 | |
| 86 | Feilden Clegg Bradley Studios | Somerset | 39,300 | 0 | |
| 87 | John Gilbert Architects | Glasgow City | 39,200 | 0 | |
| 88 | Cartwright Pickard | West Yorkshire | 39,000 | 1 | |
| 88 | DB3 Group | Greater London | 39,000 | 0 | |
| 88 | Squire & Partners | Greater London | 39,000 | 2 | |
| 88 | Studio PDP | Greater London | 39,000 | 2 | |
| 92 | Cartwright Pickard | Greater Manchester | 38,400 | 4 | |
| 93 | Falconer Chester Hall | Merseyside | 38,000 | 0 | |
| 93 | Gibberd Architects | Greater London | 38,000 | 0 | |
| 93 | IF_DO | Greater London | 38,000 | 3 | |
| 93 | Lawray Architects | Glamorgan | 38,000 | 6 | |
| 93 | Rivington Street Studio | Greater London | 38,000 | 5 | |
| 93 | RM_A | Greater London | 38,000 | 0 | |
| 93 | Studio Spicer Architects | Warwickshire | 38,000 | 1 | |
| 100 | AtkinsRealis | Glasgow City | 37,800 | 3 | |
| 101 | Bond Bryan | Greater London | 37,500 | 3 | |
| 101 | brp architects | Leicestershire | 37,500 | 1 | |
| 101 | Edward Architects | West Yorkshire | 37,500 | 5 | |
| 101 | Jestico + Whiles | Greater London | 37,500 | 3 | |
| 105 | Bond Bryan | South Yorkshire | 37,400 | 3 | |
| 106 | GRAS | City of Edinburgh | 37,100 | 5 | |
| 107 | AtkinsRealis | Greater Manchester | 37,000 | 7 | |
| 107 | HawkinsBrown | City of Edinburgh | 37,000 | 0 | |
| 107 | HLM Architects | Glasgow City | 37,000 | 2 | |
| 107 | Howells | West Midlands | 37,000 | 4 | |
| 107 | Keppie Design | Glasgow City | 37,000 | 0 | |
| 107 | Levitt Bernstein | Greater Manchester | 37,000 | 0 | |
| 113 | Clague LLP | Kent | 36,500 | 3 | |
| 114 | Bond Bryan | Kent | 36,300 | 0 | |
| 115 | 7N Architects | City of Edinburgh | 36,000 | 0 | |
| 115 | Haptic Architects | Greater London | 36,000 | 18 | |
| 115 | IDP Architects | West Midlands | 36,000 | 0 | |
| 115 | LDN Architects | Highland | 36,000 | 0 | |
| 115 | Leonard Design | Nottinghamshire | 36,000 | 2 | |
| 115 | Oxford Architects | Gloucestershire | 36,000 | 0 | |
| 115 | Whittam Cox Architects | Derbyshire | 36,000 | 2 | |
| 115 | Zone Architects | City of Edinburgh | 36,000 | 0 | |
| 123 | DAY Architectural | Greater Manchester | 35,500 | 5 | |
| 124 | Jmarchitects | Glasgow City | 35,300 | 3 | |
| 125 | Convery Prenty Shields Architects | Glasgow City | 35,200 | 0 | |
| 126 | Lathams | Nottinghamshire | 35,000 | 3 | |
| 126 | Ryder Architecture | Tyne and Wear | 35,000 | 10 | |
| 128 | SimpsonHaugh | Greater Manchester | 34,800 | 2 | |
| 129 | ADP | City of Edinburgh | 34,500 | 5 | |
| 130 | Arcadis | Glamorgan | 34,000 | 2 | |
| 131 | 56three architects | City of Edinburgh | 33,000 | 7 | |
| 131 | PagePark | Glasgow City | 33,000 | 3 | |
| 131 | Studio idir | Down | 33,000 | 4 | |
| 134 | Weedon Architects | West Midlands | 32,500 | 0 | |
| 135 | Reiach and Hall Architects | City of Edinburgh | 32,100 | 2 | |
| 136 | AWW | Greater London | 32,000 | 1 | |
| 136 | BDP | Greater Manchester | 32,000 | 0 | |
| 136 | ECE Architecture | West Sussex | 32,000 | 2 | |
| 136 | Oberlanders Architects | Glasgow City | 32,000 | 1 | |
| 136 | Seven Architecture | Greater Manchester | 32,000 | 4 | |
| 141 | Smith Scott Mullan Associates | City of Edinburgh | 31,000 | 1 | |
| – | LIVING WAGE | LDN | 30,784 | [40 hr wk/ 0 overtime] | RIBA Requirement |
| 142 | Kaner Olette Architects | Kent | 30,000 | 3 | |
| 143 | Stallan-Brand | Glasgow City | 28,800 | 0 | |
| – | LIVING WAGE | UK | 27,976 | [40 hr wk/ 0 overtime] | RIBA Requirement |
| *data submitted by practice |